Overview
Miami is a prominent center and leader in finance, commerce, culture, arts, and international trade. This area is by far the largest urban economy in Florida and the 12th largest in the United States.
For Visa Requirements click here
Florida
145.23 km2


List of the Major Airports in Florida
City | Airport Code | Airport Name |
---|---|---|
Daytona Beach | DAB | Daytona Beach International Airport |
Fort Lauderdale | FLL | Fort Lauderdale–Hollywood International Airport |
Fort Myers | RSW | Southwest Florida International Airport |
Fort Walton Beach | VPS | Destin–Fort Walton Beach Airport / Eglin Air Force Base |
Jacksonville | JAX | Jacksonville International Airport |
Key West | EYW | Key West International Airport |
Melbourne | MLB | Melbourne Orlando International Airport |
Miami | MIA | Miami International Airport |
Orlando | MCO | Orlando International Airport |
Panama City | ECP | Northwest Florida Beaches International Airport |
Pensacola | PNS | Pensacola International Airport |
Punta Gorda | SEB | Orlando Sanford International Airport |
Sarasota | SRQ | Sarasota |
Tallahassee | TLH | Tallahassee International Airport |
Tampa | TPA | Tampa International Airport |
West Palm Beach | PBI | Palm Beach International Airport |
Explore
Miami is well-known for its awesome beaches, non-stop nightlife, and excellent warm weather. It is also known for its mind-blowing skyline, lavish shopping malls, Art Deco architecture, and high-end hotels.
This mini delight pot has conserved multicultural neighborhoods for unique traditions to thrive. United, they form a strong network – Miami. Its reputation for the vibrant nightlife and lavish parties is realized in Miami Beach is like a barrier island to the east of the mainland. Meanwhile, the beautiful city properly stimulates an artsy vibe. For a flavor of Miami Beach, book one of the city’s best boat tours. Here you’ll be able to admire the flashy skyline from the water on a boat tour or via parasail.